Limited Time Sale$16.80 cheaper than the new price!!
| Management number | 220190533 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 220190533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 663199134774 |
|---|---|
| Flavor | Fleur Tea |
| Item Form | Teabags |
| Specialty | Herbal, Organic |
| Brand Name | Tea Forte |
| Unit Count | 1.0 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 2.33 ounces |
| Part Number | 40 Handmade Pyramid |
| Tea Variety | Black |
| Manufacturer | Tea Forte |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Item Dimensions | 1.38 x 1.38 x 2.76 inches |
| Number of Items | 1 |
| Product Benefits | Premium, aromatic tea with a rich flavor profile, curated in collaboration with The New York Botanical Garden, and USDA Organic Certified. |
| Special Ingredients | organic peach, organic blueberry, jasmine, hibiscus, organic harvest |
| Allergen Information | Allergen-Free |
| Sweetness Description | Slightly Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form