Limited Time Sale$24.00 cheaper than the new price!!
| Management number | 220697067 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220697067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698075015113 |
|---|---|
| Size | Oversize |
| Color | Smoked |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Overall, Regular |
| Industry | Construction, Emergency Services, Water-related |
| Material | Polycarbonate |
| Brand Name | BOMBER |
| Frame Type | Full Rim |
| Lens Color | SMOKED |
| Model Name | Magnum |
| Sport Type | Outdoor Lifestyle, Waterskiing |
| Unit Count | 1.00 Count |
| Item Weight | 4 Ounces |
| Part Number | MG103 |
| Closure Type | Fold |
| Eyewear Type | over-the-glasses |
| Lens Coating | NON POLARIZED |
| Manufacturer | Bomber |
| Style Number | MG103 |
| Lens Material | Glass |
| Frame Material | Rubber |
| Item Type Name | safety-glasses |
| Collection Name | MAGNUM |
| Number of Items | 1 |
| Special Features | Lightweight |
| Polarization Type | Non-Polarized |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Temple To Temple Width | 156 Millimeters |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form